| Management number | 224294485 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224294485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're going for a run on the sand or headed for the surf, the Simply Core tankini's got your back. This sporty black racerback tankini features a built-in shelf bra with removable bra cups for easy washing, and UPF 50+ protection.
| UPC | 196134297123 |
|---|---|
| ASIN | B0BNLYZCVM |
| Size | Medium |
| Color | Onyx |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Back Style | Racerback |
| Brand Name | Volcom |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini Swim Top - Swimsuit Upf 50+ Sun Protection, Quick-dry, Swimwear Top, Beachwear |
| Fabric Type | 86% Polyester, 14% Elastane Tricot, Lining: 95% Polyester, 5% Elastane Pique |
| Sleeve Type | Sleeveless |
| Manufacturer | Volcom |
| Style Number | 437009558 |
| Material Type | Polyester Blend |
| Item Type Name | Tankini Top |
| Number of Items | 1 |
| Product Benefits | Breathable, Lightweight, Moisture Wicking, UV Protection |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | O1612300 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00196134297123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form