| Management number | 223212292 | Release Date | 2026/05/09 | List Price | $13.00 | Model Number | 223212292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From a day at the sprinkler park to their first overnight camp experience, Merrell has kids covered all summer long. The Hydro Water Sandal features a rounded rubber toe for all day protection as well as M-Select Fresh lining to keep the stinky shoes at bay! .Whole sizes only
| UPC | 044209885006 |
|---|---|
| ASIN | B00KN63B7K |
| Color | Navy/Green |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | Hydro |
| Strap Type | Adjustable Strap |
| Style Name | Hydro |
| Unit Count | 1 Pack |
| Item Weight | 11.9 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | MC53375 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Special Features | Adjustable |
| liningdescription | Fabric |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MC53375 |
| Global Trade Identification Number | 00044209885006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form