| Management number | 218453963 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218453963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality screen-printed grateful dead tie dye tee. Made of 100 percent heavyweight cotton made to last wash after wash. This tee features classic grateful dead artwork on the front and back. Made with pride by liquid blue.
| UPC | 710131338599 |
|---|---|
| Color | Tie Dye Multi |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | Grateful Dead |
| Back Style | T Back |
| Brand Name | Liquid Blue |
| Model Name | Grateful Dead Banjo Tie Dye Short Sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 0.57 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Liquid Blue Young Men's |
| Style Number | 11581-T Dy/Mlt-S |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | LB-115811 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Themed |
| Global Trade Identification Number | 00710131338599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form