| Management number | 224551887 | Release Date | 2026/05/09 | List Price | $55.09 | Model Number | 224551887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s only one GOAT on the trail. And this is it. Combining HOKA’s tried and true cushioning with aggressive traction and ultralight materials, the Speedgoat 6 was born to tame the trail. A workhorse for technical terrain, this recent reissue was refined with a breathable woven textile upper, foot-hugging internal chassis, plusher dual gusset tongue, and revised lug orientation inspired by the hoof of a goat (what else?)
| UPC | 197634459097 |
|---|---|
| ASIN | B0CPC3Q53K |
| Brand | HOKA |
| Color | Black/Aloe Vera |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Tucked-in ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedgoat 6 |
| Sport Type | Trail Running |
| Strap Type | Polyester Laces |
| Style Name | Speedgoat 6 |
| Item Weight | 8.2 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Hoka |
| Style Number | 1147811-BLVR |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Stitching Style | Back Stitch, Catch Stitch, Bar Tack |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1147811-BLVR |
| Specific Uses For Product | Running |
| Global Trade Identification Number | 00197634459097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form