| Management number | 224582551 | Release Date | 2026/05/09 | List Price | $13.07 | Model Number | 224582551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09VS52LZ2 |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | Sleeveless |
| character | Sports |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | 3-pack Tank Top |
| Neck Style | Crew Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | 3-pack Tank Top |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | GAP |
| Style Number | 483958 |
| Material Type | Cotton |
| Occasion Type | everyday |
| Item Type Name | T-Shirt |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 483958 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form