| Management number | 225116874 | Release Date | 2026/05/09 | List Price | $35.98 | Model Number | 225116874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195978775644 |
|---|---|
| ASIN | B0BKZ2Q7QN |
| Brand | Columbia |
| Color | Elk/Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Trailstorm Crest Mid Waterproof |
| Style Name | Trailstorm Crest Mid Waterproof |
| Item Weight | 14.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2027001 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, Rubber |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form