| Management number | 221308849 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 221308849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Bags |
|---|---|
| Flavor | Sampler (1 of each) |
| Cuisine | Southern |
| Set Name | Boil-The-Bag Peanuts (4 Flavors) |
| Specialty | GMO Free, Sugar Free, Vegetarian, high-fructose-corn-syrup-free |
| Brand Name | BOIL-THE-BAG |
| Unit Count | 224.0 Ounce |
| Manufacturer | Boil-The-Bag Peanuts |
| Container Type | Cooking Vessel |
| Number of Pieces | 4 |
| Nut or Seed Type | Peanut |
| Item Package Weight | 6.7 Pounds |
| Allergen Information | Peanuts |
| Manufacturer Food Processing Method | Boiled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form