| Management number | 223053344 | Release Date | 2026/05/09 | List Price | $8.63 | Model Number | 223053344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09XT7PM39 |
|---|---|
| Seasons | All |
| Fit Type | Vehicle Specific Fit |
| Brand Name | ANRDDO |
| Unit Count | 1.0 Feet |
| Item Length | 26 Inches |
| Manufacturer | ANRDDO |
| Model Number | S04-2620B14 |
| Material Type | Rubber |
| Mounting Type | Hook |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | S04-2620B14 |
| Compatible with Vehicle Type | For 2014 2015 2016 2017 2018 2019 2020 Acura MDX wiper blades |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form