| Management number | 219978626 | Release Date | 2026/05/03 | List Price | $80.80 | Model Number | 219978626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring all the convenience of chilled goods to small spaces with a compact refrigerator from Arctic Wind. This 1.6-cu. ft. model features a dedicated freezer space to ensure your frozen treats are kept as cold as you like them until you're ready to enjoy. 2-liter bottle rack is the perfect space for soda on the refrigerator door while a glass shelf completes the refrigerator compartment to optimize storage. This unit is ideal for dorm rooms, mini bars, offices, and garages when you need a quick drink or snack at your fingertips. Improve your life with the easy accessibility of a compact refrigerator from Arctic Wind.
| UPC | 850012484226 |
|---|---|
| Size | 1.6 cu. Ft. |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | ARCTIC WIND |
| Model Name | 1.6-Cu. Ft. Energy Star Compact Refrigerator with Freezer Compartment in Black |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 28.5 Pounds |
| Finish Types | Matte |
| Manufacturer | Arctic Wind |
| Model Number | 2AW1BF16A |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | 1.6-Cu. Ft. Energy Star Compact Refrigerator with Freezer Compartment in Black |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Undercounter |
| Number Of Shelves | 1 |
| Specification Met | Energy Star |
| Door Material Type | Aluminum |
| Number of Sections | 1 |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Included Components | fridge, manual, warranty |
| Warranty Description | 1-year limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 2AW1BF16A |
| Annual Energy Consumption | 215 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.5"D x 17.5"W x 19.75"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form